Tri-City College Prep High School Fee Schedule | ||||
2018-2019 | ||||
* PLEASE WRITE A SEPARATE CHECK FOR EACH CATEGORY | ||||
PAYABLE TO TRI-CITY PREP | ||||
Extra-Curricular Activity | Fee | Class Lab | Fee | |
All Student Activity Fee | $15 | Anatomy & Physiology | $25 | |
Bible Club | $5 | Art | $40 | |
Envirothon | $5 | Biology | $25 | |
Game Gaggle | $5 | College Biology | $30 | |
GSA | $5 | Chemistry | $25 | |
Green Team | $5 | Film Studies | $25 | |
Improv | $5 | Integrated Science | $25 | |
Junior Lions | $5 | Music | $25 | |
Law Club | $5 | Physics | $25 | |
Mu Alpha Theta | $5 | Science Honors | $25 | |
National Art Honor Society | $5 | APUS/AZ Test | $93 | |
National English Honor Society | $5 | AP Biology Test | $91 +/- | |
National Honor Society | $5 | PSAT | $20 | |
PAL | $5 | |||
PEP Club | $5 | |||
Photography Club | $5 | Sports | Fee | |
Robotics | $5 | All Sports Pay to Play Fee | $125 | |
Science National Honor Society | $5 | Sports fees are due after the | ||
Student Council | $5 | student makes the team. | ||
Tri-M | $5 | |||
Dual Enrollment College Tuition | ||||
5 credit hours/$50 per Semester | 3 credit hours/$30 per Semester | |||
College Calculus | Fall/Spring | College Algebra | Fall | |
College Pre-Calculus | Spring | College Composition | Fall/Spring | |
College Math | Spring | |||
4 credit hours/$40 per Semester | Intro to Networking | Fall | ||
College Anatomy & Physiology | Spring | Intro to Criminal Law | Spring | |
College Biology | Spring | Intro to Admin Justice | Fall | |
Network + Certification | Spring | |||
All other extracurricular activities that require a specific financial contribution from each participating | ||||
student must be approved by the Governing Board when the specific activity is approved. |